| METAL CLOSURE ZEE | ||||||||||||
| LENGTH x PITCH with 1" END TABS | ||||||||||||
| PANEL WIDTH: | 12 | IN. | PANEL WIDTH: | 16 | IN. | |||||||
| PITCH | INSIDE FIT * | BLANK LENGTH | PITCH | INSIDE FIT * | BLANK LENGTH | |||||||
| RIDGE | 11.875 | 13.875 | RIDGE | 15.875 | 17.875 | |||||||
| HIP | 1 | :12 | 16.875 | 18.875 | HIP | 1 | :12 | 22.541 | 24.541 | |||
| 2 | :12 | 16.963 | 18.963 | 2 | :12 | 22.659 | 24.659 | |||||
| 3 | :12 | 17.109 | 19.109 | 3 | :12 | 22.853 | 24.853 | |||||
| 4 | :12 | 17.310 | 19.310 | 4 | :12 | 23.122 | 25.122 | |||||
| 5 | :12 | 17.567 | 19.567 | 5 | :12 | 23.464 | 25.464 | |||||
| 6 | :12 | 17.875 | 19.875 | 6 | :12 | 23.875 | 25.875 | |||||
| 7 | :12 | 18.232 | 20.232 | 7 | :12 | 24.352 | 26.352 | |||||
| 8 | :12 | 18.637 | 20.637 | 8 | :12 | 24.890 | 26.890 | |||||
| PANEL WIDTH: | 18 | IN. | PANEL WIDTH: | 20 | IN. | |||||||
| PITCH | INSIDE FIT * | BLANK LENGTH | PITCH | INSIDE FIT * | BLANK LENGTH | |||||||
| RIDGE | 17.875 | 19.875 | RIDGE | 19.875 | 21.875 | |||||||
| HIP | 1 | :12 | 25.375 | 27.375 | HIP | 1 | :12 | 28.208 | 30.208 | |||
| 2 | :12 | 25.507 | 27.507 | 2 | :12 | 28.355 | 30.355 | |||||
| 3 | :12 | 25.725 | 27.725 | 3 | :12 | 28.598 | 30.598 | |||||
| 4 | :12 | 26.028 | 28.028 | 4 | :12 | 28.934 | 30.934 | |||||
| 5 | :12 | 26.413 | 28.413 | 5 | :12 | 29.361 | 31.361 | |||||
| 6 | :12 | 26.875 | 28.875 | 6 | :12 | 29.875 | 31.875 | |||||
| 7 | :12 | 27.411 | 29.411 | 7 | :12 | 30.471 | 32.471 | |||||
| 8 | :12 | 28.017 | 30.017 | 8 | :12 | 31.144 | 33.144 | |||||
| * 1/8" CLEARANCE | ||||||||||||
| ROOF SLOPE FACTORS | ||||||||||
|
ROOF |
SLOPE |
ROOF |
|
HIP/VALLEY |
HIP/VALLEY |
HIP/VALLEY |
|
HEAD |
HIP/ |
|
|
SLOPE |
GAIN |
SLOPE |
RISE |
GAIN |
SLOPE |
SLOPE |
RIDGE |
WALL |
VALLEY |
|
|
:12 |
FACTOR |
ANGLE |
FACTOR |
FACTOR |
:12 |
ANGLE |
ANGLE |
ANGLE |
ANGLE |
|
| 0.5 | 1.001 | 2.390 | 0.042 | 1.415 | 0.35 | 1.690 | 175 | 92 | 177 | |
| 1.0 | 1.003 | 4.760 | 0.083 | 1.417 | 0.71 | 3.370 | 170 | 95 | 173 | |
| 1.5 | 1.008 | 7.130 | 0.125 | 1.420 | 1.06 | 5.030 | 166 | 97 | 170 | |
| 2.0 | 1.014 | 9.460 | 0.167 | 1.424 | 1.40 | 6.680 | 161 | 99 | 167 | |
| 2.5 | 1.021 | 11.770 | 0.208 | 1.429 | 1.75 | 8.290 | 156 | 102 | 163 | |
| 3.0 | 1.031 | 14.040 | 0.250 | 1.436 | 2.09 | 9.870 | 152 | 104 | 160 | |
| 3.5 | 1.042 | 16.260 | 0.292 | 1.444 | 2.42 | 11.420 | 147 | 106 | 157 | |
| 4.0 | 1.054 | 18.430 | 0.333 | 1.453 | 2.75 | 12.920 | 143 | 108 | 154 | |
| 4.5 | 1.068 | 20.560 | 0.375 | 1.463 | 3.08 | 14.380 | 139 | 111 | 151 | |
| 5.0 | 1.083 | 22.620 | 0.417 | 1.474 | 3.39 | 15.780 | 135 | 113 | 148 | |
| 5.5 | 1.100 | 24.620 | 0.458 | 1.487 | 3.70 | 17.130 | 131 | 115 | 146 | |
| 6.0 | 1.118 | 26.570 | 0.500 | 1.500 | 4.00 | 18.430 | 127 | 117 | 143 | |
| 6.5 | 1.137 | 28.440 | 0.542 | 1.514 | 4.29 | 19.680 | 123 | 118 | 141 | |
| 7.0 | 1.158 | 30.260 | 0.583 | 1.530 | 4.58 | 20.870 | 119 | 120 | 138 | |
| 7.5 | 1.179 | 32.010 | 0.625 | 1.546 | 4.85 | 22.010 | 116 | 122 | 136 | |
| 8.0 | 1.202 | 33.690 | 0.667 | 1.563 | 5.12 | 23.090 | 113 | 124 | 134 | |
| 8.5 | 1.225 | 35.310 | 0.708 | 1.582 | 5.37 | 24.120 | 109 | 125 | 132 | |
| 9.0 | 1.250 | 36.870 | 0.750 | 1.601 | 5.62 | 25.100 | 106 | 127 | 130 | |
| 9.5 | 1.275 | 38.370 | 0.792 | 1.621 | 5.86 | 26.030 | 103 | 128 | 128 | |
| 10.0 | 1.302 | 39.810 | 0.833 | 1.641 | 6.09 | 26.920 | 100 | 130 | 126 | |
| 10.5 | 1.329 | 41.190 | 0.875 | 1.663 | 6.31 | 27.750 | 98 | 131 | 125 | |
| 11.0 | 1.357 | 42.510 | 0.917 | 1.685 | 6.53 | 28.540 | 95 | 133 | 123 | |
| 11.5 | 1.385 | 43.780 | 0.958 | 1.708 | 6.73 | 29.290 | 92 | 134 | 121 | |
| 12.0 | 1.414 | 45.000 | 1.000 | 1.732 | 6.93 | 30.000 | 90 | 135 | 120 | |
| 12.5 | 1.444 | 46.170 | 1.042 | 1.756 | 7.12 | 30.670 | 88 | 136 | 119 | |
| 13.0 | 1.474 | 47.290 | 1.083 | 1.781 | 7.30 | 31.300 | 85 | 137 | 117 | |
| 13.5 | 1.505 | 48.370 | 1.125 | 1.807 | 7.47 | 31.900 | 83 | 138 | 116 | |
| 14.0 | 1.537 | 49.400 | 1.167 | 1.833 | 7.64 | 32.470 | 81 | 139 | 115 | |
| 14.5 | 1.568 | 50.390 | 1.208 | 1.860 | 7.80 | 33.010 | 79 | 140 | 114 | |
| 15.0 | 1.601 | 51.340 | 1.250 | 1.887 | 7.95 | 33.520 | 77 | 141 | 113 | |
| 15.5 | 1.634 | 52.250 | 1.292 | 1.915 | 8.09 | 34.000 | 76 | 142 | 112 | |
| 16.0 | 1.667 | 53.000 | 1.333 | 1.944 | 8.23 | 34.450 | 74 | 143 | 111 | |
|
STEEL SHEET THICKNESSES - UNPAINTED |
|||||
| STANDARDS | MINIMUM COATED THICKNESS | ||||
| U.S. | UNCOATED | ASTM | GALVANIZED | GALVALUME | GALVALUME |
| STD. | THK. | A-924 | G-90 | AZ-50 | AZ-55 |
|
GAUGE |
(IN.) |
TOLERANCE |
0.0015 |
0.0016 |
0.0018 |
| 20 | 0.0359 | -0.004 | 0.0334 | 0.0335 | 0.0337 |
| 21 | 0.0329 | -0.004 | 0.0304 | 0.0305 | 0.0307 |
| 22 | 0.0299 | -0.004 | 0.0274 | 0.0275 | 0.0277 |
| 23 | 0.0269 | -0.004 | 0.0244 | 0.0245 | 0.0247 |
| 24 | 0.0239 | -0.004 | 0.0214 | 0.0215 | 0.0217 |
| 25 | 0.0209 | -0.003 | 0.0194 | 0.0195 | 0.0197 |
| 26 | 0.0179 | -0.003 | 0.0164 | 0.0165 | 0.0167 |
| 27 | 0.0164 | -0.003 | 0.0149 | 0.0150 | 0.0152 |
| 28 | 0.0149 | -0.003 | 0.0134 | 0.0135 | 0.0137 |